-
Accessing the application
-
Application security
-
Devices and communication protocol
-
Application access control levels
-
Employees, departments and device users
-
Time & Attendance Functionality
-
Access control
-
Batches & payroll integration
-
Binary City Time API (Application Programming Interface)
-
Binary City Time integration with BioTime Technical Documentation
Application access control levels
Application access control levels
The following access control levels exist in Binary City Time and can be used in any combination to ensure your users can only access the part of the application that they are allowed to access (access is done strictly per company profile):
Description | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
System wide settings | ||||||
Company profiles | Manage | View | ||||
Users | Manage | View | Manage groups | View groups | ||
Devices | Manage | View | Manage time zones | View time zones | Manage areas | View areas |
Overtime rules | Manage | View | ||||
Branches | Manage | View | ||||
Departments | Manage | View | ||||
Batches | Manage | View | ||||
Employees | Manage | View | Manage groups | View groups | ||
Columns | Manage | |||||
Overtime approver(s) | Manage | View | ||||
Controller(s) | Manage | View | ||||
General settings | Manage | View | ||||
Visitors | Manage | View | Manage groups | View groups | ||
Plans & billing | Manage | View | ||||
API authorisation(s) | Manage | View | ||||
Comm. commands | Manage | View | ||||
Per branch settings | ||||||
Employee leave | Manage | View | ||||
Attendance reports | Manage | View | ||||
Per branch settings | Manage | View |
There are no comments for now.